Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 3,230,030 16416.42 30884.29 23852.13 26762.48 Trend_up
kraken 534,030 16415.48 30896.95 23847.18 26750.00 Trend_up
bitstamp 372,523 16416.36 30912.00 23851.27 26761.00 Trend_up
bitfinex 336,832 16413.64 30874.69 23849.16 26762.00 Trend_up
gemini 83,592 16418.33 30925.41 23852.34 26763.92 Trend_up
exmo 24,783 18603.76 35978.15 26109.24 27674.83 Trend_up
cex.io 2,844 16443.52 30982.54 23844.84 26807.70 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org