Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,091,798 50485.95 103075.65 67877.39 99467.17 Trend_up
bitstamp 411,840 50525.24 103131.88 67683.16 99497.00 Trend_up
bitfinex 187,597 50532.33 103072.31 67834.24 99520.00 Trend_up
kraken 128,731 50302.73 103038.37 67750.82 99513.50 Trend_up
gemini 85,075 50436.39 71048.49 62208.94 - Trend_down
exmo 13,325 55909.97 102930.47 69671.04 99380.90 Trend_up
cex.io 171 50334.82 103345.45 71622.18 100291.20 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org