Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,054,880 24869.74 31587.32 28098.39 26580.00 Trend_up
kraken 386,670 24867.11 31590.79 28097.22 26580.70 Trend_up
bitstamp 322,418 24872.42 31606.58 28098.94 26585.00 Trend_up
bitfinex 222,005 24949.77 31648.04 28115.02 26629.00 Trend_up
gemini 65,093 24853.71 31607.45 28098.10 26584.49 Trend_up
exmo 22,529 26431.05 35978.15 29701.16 28880.46 Trend_up
cex.io 1,246 24909.60 31576.68 28140.63 26583.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org