Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 605,401 19674.88 28889.62 25181.00 28483.81 Trend_up
kraken 147,988 19671.19 28882.32 25161.20 28473.90 Trend_up
bitfinex 93,662 19687.68 28899.38 25142.74 28459.00 Trend_up
bitstamp 89,177 19687.79 28856.22 25166.38 28478.00 Trend_up
gemini 20,817 19661.73 28826.77 25209.26 28484.27 Trend_up
exmo 4,346 24267.43 32235.03 29021.87 32014.25 Trend_up
cex.io 742 19695.39 28788.58 25241.46 28472.40 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org