Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 5,496 26782.02 27307.92 27065.60 26782.02 Trend_up
kraken 1,131 26767.70 27306.76 27068.02 26767.70 Trend_up
bitstamp 1,111 26781.00 27318.01 27078.46 26781.00 Trend_up
bitfinex 931 26783.00 27341.75 27065.63 26783.00 Trend_up
gemini 252 26781.31 27285.64 27071.73 26781.31 Trend_up
exmo 151 27620.61 27961.10 27827.23 27699.99 Trend_up
cex.io 3 26800.10 27308.26 27097.55 26800.10 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org