Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
coinbase 6,666 73847.57 94474.82 85612.91 93226.91 Trend_up
kraken 5,007 73857.94 94434.48 85614.71 93204.70 Trend_up
bitstamp 3,790 73864.49 94527.00 85617.30 93243.00 Trend_up
exmo 314 74002.15 94173.31 85691.17 93191.26 Trend_up
paymium 39 74007.27 94595.39 85655.28 93722.98 Trend_up
cex.io 0 81800.00 81800.00 81800.00 - Trend_down

More detailed volume comparison can be found on data.bitcoinity.org