You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
1,507,317
BTC
| Name | Currencies | Total volume [BTC] | Market share |
|---|---|---|---|
| Bitfinex | USD | 468,300 | 31.07 % |
| Bitstamp | EUR USD | 176,613 | 11.72 % |
| OKCoin | CNY USD | 160,408 | 10.64 % |
| GDAX | CAD EUR GBP USD | 153,950 | 10.21 % |
| bitFlyer | JPY | 153,342 | 10.17 % |
| Kraken | CAD EUR GBP JPY KRW USD | 153,042 | 10.15 % |
| Gemini | USD | 76,975 | 5.11 % |
| Bit-x | EUR GBP USD | 30,605 | 2.03 % |
| HitBTC | EUR USD | 19,551 | 1.30 % |
| LocalBitcoins | AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK | 16,225 | 1.08 % |
| itBit | EUR SGD USD | 15,895 | 1.05 % |
| CEX.IO | EUR USD | 13,330 | 0.88 % |
| BTCC | CNY | 10,614 | 0.70 % |
| BitBay | EUR PLN USD | 10,219 | 0.68 % |
| Bitcoinde | EUR | 7,876 | 0.52 % |
| EXMO | EUR RUB UAH USD | 6,485 | 0.43 % |
| Coinfloor | GBP | 5,324 | 0.35 % |
| Quadriga CX | CAD | 5,243 | 0.35 % |
| Bitcoin Indonesia | IDR | 4,591 | 0.30 % |
| BitMarket | EUR PLN | 4,331 | 0.29 % |
| BTC Markets | AUD | 3,837 | 0.25 % |
| Mercado Bitcoin | BRL | 3,519 | 0.23 % |
| Bitso | MXN | 3,202 | 0.21 % |
| TheRockTrading | EUR USD | 2,711 | 0.18 % |
| Paymium | EUR | 530 | 0.04 % |
| Vaultoro | XAU | 496 | 0.03 % |
| BitQuick | EUR USD | 71 | 0.00 % |
| Wall of Coins | CAD PHP PLN USD | 16 | 0.00 % |
| CampBX | USD | 0 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org