You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
495,344
BTC
| Name | Currencies | Total volume [BTC] | Market share |
|---|---|---|---|
| Bitfinex | USD | 152,465 | 30.78 % |
| GDAX | CAD EUR GBP USD | 61,202 | 12.36 % |
| Bitstamp | EUR USD | 49,738 | 10.04 % |
| Kraken | CAD EUR GBP JPY KRW USD | 47,863 | 9.66 % |
| bitFlyer | JPY | 45,737 | 9.23 % |
| Bit-x | EUR GBP USD | 35,697 | 7.21 % |
| HitBTC | EUR USD | 35,135 | 7.09 % |
| Gemini | USD | 19,427 | 3.92 % |
| itBit | EUR SGD USD | 11,727 | 2.37 % |
| EXMO | EUR RUB UAH USD | 7,931 | 1.60 % |
| LocalBitcoins | AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK | 6,149 | 1.24 % |
| BitBay | EUR PLN USD | 6,035 | 1.22 % |
| Korbit | KRW | 4,335 | 0.88 % |
| CEX.IO | EUR USD | 2,660 | 0.54 % |
| Bitcoin Indonesia | IDR | 1,602 | 0.32 % |
| Quadriga CX | CAD | 1,399 | 0.28 % |
| BTC Markets | AUD | 1,299 | 0.26 % |
| Bitso | MXN | 1,084 | 0.22 % |
| Coinfloor | GBP | 1,033 | 0.21 % |
| Bitcoinde | EUR | 992 | 0.20 % |
| Mercado Bitcoin | BRL | 835 | 0.17 % |
| TheRockTrading | EUR USD | 481 | 0.10 % |
| BitMarket | EUR PLN | 430 | 0.09 % |
| Paymium | EUR | 51 | 0.01 % |
| Vaultoro | XAU | 17 | 0.00 % |
| Wall of Coins | CAD PHP PLN USD | 10 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org