You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
201,122
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 138,860 | 69.04 % |
Bitstamp | EUR USD | 37,487 | 18.64 % |
Bitfinex | USD | 12,577 | 6.25 % |
Kraken | CAD EUR GBP JPY KRW USD | 10,961 | 5.45 % |
EXMO | EUR RUB UAH USD | 811 | 0.40 % |
BTC Markets | AUD | 380 | 0.19 % |
Paymium | EUR | 35 | 0.02 % |
CEX.IO | EUR USD | 7 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org