You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
23,747
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 17,297 | 72.84 % |
Bitstamp | EUR USD | 3,215 | 13.54 % |
Bitfinex | USD | 1,537 | 6.48 % |
Kraken | CAD EUR GBP JPY KRW USD | 1,450 | 6.11 % |
BTC Markets | AUD | 88 | 0.37 % |
EXMO | EUR RUB UAH USD | 80 | 0.34 % |
Korbit | KRW | 67 | 0.28 % |
Paymium | EUR | 6 | 0.03 % |
CEX.IO | EUR USD | 4 | 0.02 % |
More detailed volume comparison can be found on
data.bitcoinity.org