You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
5,850
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 3,384 | 57.85 % |
Bitstamp | EUR USD | 1,105 | 18.90 % |
Bitfinex | USD | 573 | 9.80 % |
Kraken | CAD EUR GBP JPY KRW USD | 481 | 8.22 % |
Gemini | USD | 175 | 3.00 % |
EXMO | EUR RUB UAH USD | 76 | 1.31 % |
Korbit | KRW | 29 | 0.50 % |
BTC Markets | AUD | 23 | 0.40 % |
Paymium | EUR | 1 | 0.02 % |
CEX.IO | EUR USD | 0 | 0.01 % |
More detailed volume comparison can be found on
data.bitcoinity.org