Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 69,960 26057.28 27155.66 26492.46 26934.74 Trend_up
bitstamp 9,165 26055.86 27154.59 26493.20 26934.00 Trend_up
bitfinex 9,134 26091.92 27180.14 26527.51 26962.00 Trend_up
kraken 8,998 26058.72 27144.80 26495.48 26932.10 Trend_up
gemini 1,894 26034.01 27161.79 26491.91 26931.99 Trend_up
exmo 683 28163.89 29262.08 28673.51 29101.58 Trend_up
cex.io 22 26064.38 27129.27 26496.21 26921.10 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org