You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
46,894
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 33,214 | 70.83 % |
Bitstamp | EUR USD | 8,051 | 17.17 % |
Kraken | CAD EUR GBP JPY KRW USD | 2,713 | 5.79 % |
Bitfinex | USD | 2,681 | 5.72 % |
EXMO | EUR RUB UAH USD | 115 | 0.25 % |
BTC Markets | AUD | 108 | 0.23 % |
Paymium | EUR | 9 | 0.02 % |
CEX.IO | EUR USD | 1 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org