Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 12,948 26830.48 27120.07 26970.31 26892.36 Trend_up
kraken 1,604 26828.17 27118.12 26973.83 26906.00 Trend_up
bitstamp 1,493 26852.58 27139.19 26973.28 26895.00 Trend_up
bitfinex 1,072 26867.25 27179.57 27000.54 26926.00 Trend_up
gemini 358 26837.49 27125.56 26972.70 26892.87 Trend_up
exmo 93 28734.25 29219.23 29008.78 28754.63 Trend_up
cex.io 4 26839.78 27111.57 26971.49 26919.30 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org