Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 1,503 108001.21 109459.97 108424.87 109459.97 Trend_up
bitstamp 412 108009.35 109438.00 108425.01 109438.00 Trend_up
bitfinex 141 108105.73 109570.00 108543.40 109570.00 Trend_up
kraken 116 107983.71 109446.00 108421.03 109446.00 Trend_up
exmo 17 111294.35 111472.18 111426.07 111456.88 Trend_up
cex.io 1 109395.00 109440.10 109395.00 109440.10 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org