Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
coinbase 1,918 91394.65 95213.09 93734.01 93131.59 Trend_up
bitstamp 1,332 91513.10 95348.90 93808.89 93049.00 Trend_up
kraken 1,150 91552.58 95288.62 93824.99 93128.50 Trend_up
exmo 31 91730.89 95456.30 93712.19 93163.75 Trend_up
paymium 11 91552.16 95000.00 93721.62 93139.04 Trend_up
cex.io 0 94995.44 95000.00 94995.44 95000.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org