Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
coinbase 738 60335.15 63053.37 62050.77 60335.15 Trend_up
bitstamp 499 60321.00 63036.12 62052.71 60321.00 Trend_up
kraken 388 60390.30 62985.52 62061.32 60390.30 Trend_up
exmo 10 60450.32 63025.12 62126.96 60450.32 Trend_up
paymium 2 61000.00 62972.76 62252.68 61000.00 Trend_up
cex.io 0 61300.00 62985.00 61997.00 61300.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org