You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Name | Volume [BTC] | Lowest price [USD/BTC] | Highest price [USD/BTC] | Average price [USD/BTC] | Last price [USD/BTC] |
---|---|---|---|---|---|
coinbase | 87,000 | 66097.69 | 73019.60 | 69677.20 | 69460.66 |
bitstamp | 14,275 | 66140.00 | 73039.05 | 69676.54 | 69463.00 |
bitfinex | 5,552 | 66142.52 | 73030.97 | 69748.98 | 69558.00 |
kraken | 4,315 | 66061.17 | 73050.72 | 69667.15 | 69455.90 |
exmo | 294 | 66618.71 | 73127.10 | 69913.15 | 69572.71 |
cex.io | 14 | 66999.96 | 72992.92 | 70058.20 | 68917.80 |
More detailed volume comparison can be found on
data.bitcoinity.org