Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 108,176 26776.05 28889.62 27849.40 28430.74 Trend_up
kraken 25,042 26747.17 28882.32 27844.68 28411.70 Trend_up
bitstamp 13,817 26770.40 28856.22 27850.22 28420.00 Trend_up
bitfinex 11,626 26749.24 28899.38 27836.23 28398.00 Trend_up
gemini 2,882 26767.01 28826.77 27850.41 28419.19 Trend_up
exmo 986 30879.26 32235.03 31562.19 32082.01 Trend_up
cex.io 104 26932.99 28788.58 27933.80 28455.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org