Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
coinbase 72,734 46054.44 97649.95 62630.29 94122.21 Trend_up
bitstamp 60,182 46007.56 97629.06 62429.82 94123.00 Trend_up
kraken 56,963 46040.07 97606.10 62504.36 94104.80 Trend_up
exmo 1,966 46195.80 97745.38 62607.59 94412.73 Trend_up
paymium 503 46268.22 97488.76 62709.81 94100.00 Trend_up
cex.io 10 46624.35 97493.56 69363.74 92574.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org