Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 4,456,193 15675.77 28889.62 20452.67 28384.60 Trend_up
kraken 569,201 15638.31 28882.32 20453.21 28369.50 Trend_up
bitfinex 492,507 15641.50 28899.38 20456.30 28347.00 Trend_up
bitstamp 412,426 15645.58 28856.22 20454.21 28373.00 Trend_up
gemini 134,101 15648.90 28826.77 20466.10 28392.90 Trend_up
exmo 22,430 16771.98 32235.03 22748.26 32102.15 Trend_up
cex.io 6,356 15720.70 28788.58 20501.93 28458.10 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org