Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,036,859 50485.95 72405.09 63630.93 63256.12 Trend_up
bitstamp 364,648 50525.24 72401.79 63567.25 63265.00 Trend_up
bitfinex 219,778 50532.33 72568.21 63657.19 63262.00 Trend_up
kraken 133,006 50302.73 72402.03 63562.07 63190.40 Trend_up
gemini 112,967 50436.39 72413.42 63555.97 63277.99 Trend_up
exmo 17,018 55909.97 76413.15 66743.79 65115.89 Trend_up
cex.io 136 50334.82 72500.00 64496.71 63357.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org