Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,079,409 24869.74 44254.83 30161.14 43944.96 Trend_up
kraken 335,019 24867.11 44212.66 30160.36 43939.60 Trend_up
bitstamp 304,161 24872.42 44216.62 30161.09 43946.00 Trend_up
bitfinex 250,259 24949.77 44291.81 30179.66 43969.00 Trend_up
gemini 73,210 24853.71 44223.53 30159.41 43943.84 Trend_up
exmo 18,592 26498.29 47311.11 31742.23 46126.73 Trend_up
cex.io 826 24909.60 44304.84 29189.89 43800.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org