Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 604,083 19674.88 28889.62 25211.98 28444.92 Trend_up
kraken 148,008 19671.19 28882.32 25191.92 28438.50 Trend_up
bitfinex 93,562 19687.68 28899.38 25173.46 28420.00 Trend_up
bitstamp 88,991 19687.79 28856.22 25197.19 28450.00 Trend_up
gemini 20,785 19661.73 28826.77 25240.23 28447.36 Trend_up
exmo 4,340 24267.43 32235.03 29050.48 32100.33 Trend_up
cex.io 738 19695.39 28788.58 25272.13 28466.60 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org