Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
coinbase 72,741 46054.44 97649.95 62636.78 94077.08 Trend_up
bitstamp 60,181 46007.56 97629.06 62443.47 94141.00 Trend_up
kraken 56,962 46040.07 97606.10 62517.94 94038.10 Trend_up
exmo 1,966 46195.80 97745.38 62621.22 94147.25 Trend_up
paymium 503 46268.22 97488.76 62726.30 94214.92 Trend_up
cex.io 10 46624.35 97493.56 69363.74 92574.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org