You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
16,873
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 14,055 | 83.30 % |
Bitstamp | EUR USD | 1,294 | 7.67 % |
Kraken | CAD EUR GBP JPY KRW USD | 750 | 4.45 % |
Bitfinex | USD | 624 | 3.70 % |
EXMO | EUR RUB UAH USD | 114 | 0.68 % |
BTC Markets | AUD | 31 | 0.19 % |
Paymium | EUR | 2 | 0.01 % |
CEX.IO | EUR USD | 0 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org