You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
305,908
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
Bitfinex | USD | 89,594 | 29.29 % |
bitFlyer | JPY | 41,276 | 13.49 % |
GDAX | CAD EUR GBP USD | 40,807 | 13.34 % |
Bitstamp | EUR USD | 34,906 | 11.41 % |
Kraken | CAD EUR GBP JPY KRW USD | 33,021 | 10.79 % |
HitBTC | EUR USD | 19,084 | 6.24 % |
Bit-x | EUR GBP USD | 12,670 | 4.14 % |
Gemini | USD | 9,589 | 3.13 % |
itBit | EUR SGD USD | 4,394 | 1.44 % |
Korbit | KRW | 4,288 | 1.40 % |
LocalBitcoins | AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK | 3,696 | 1.21 % |
EXMO | EUR RUB UAH USD | 3,538 | 1.16 % |
CEX.IO | EUR USD | 2,156 | 0.71 % |
BitBay | EUR PLN USD | 1,801 | 0.59 % |
Bitcoin Indonesia | IDR | 1,169 | 0.38 % |
Coinfloor | GBP | 794 | 0.26 % |
BTC Markets | AUD | 719 | 0.24 % |
Quadriga CX | CAD | 618 | 0.20 % |
Bitso | MXN | 495 | 0.16 % |
Bitcoinde | EUR | 492 | 0.16 % |
Mercado Bitcoin | BRL | 349 | 0.11 % |
BitMarket | EUR PLN | 246 | 0.08 % |
TheRockTrading | EUR USD | 128 | 0.04 % |
Vaultoro | XAU | 47 | 0.02 % |
Paymium | EUR | 16 | 0.01 % |
Wall of Coins | CAD PHP PLN USD | 2 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org