You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
757,581
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 543,256 | 71.71 % |
Bitstamp | EUR USD | 118,668 | 15.66 % |
Kraken | CAD EUR GBP JPY KRW USD | 45,883 | 6.06 % |
Bitfinex | USD | 42,722 | 5.64 % |
EXMO | EUR RUB UAH USD | 3,007 | 0.40 % |
BTC Markets | AUD | 1,867 | 0.25 % |
Korbit | KRW | 1,487 | 0.20 % |
Gemini | USD | 480 | 0.06 % |
Paymium | EUR | 139 | 0.02 % |
CEX.IO | EUR USD | 69 | 0.01 % |
More detailed volume comparison can be found on
data.bitcoinity.org