You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
41,120
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 26,229 | 63.79 % |
Bitstamp | EUR USD | 9,395 | 22.85 % |
Kraken | CAD EUR GBP JPY KRW USD | 2,781 | 6.76 % |
Bitfinex | USD | 2,500 | 6.08 % |
EXMO | EUR RUB UAH USD | 115 | 0.28 % |
BTC Markets | AUD | 88 | 0.22 % |
Paymium | EUR | 9 | 0.02 % |
CEX.IO | EUR USD | 1 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org