You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
158,499
BTC
| Name | Currencies | Total volume [BTC] | Market share |
|---|---|---|---|
| Bitfinex | USD | 53,293 | 33.62 % |
| Bitstamp | EUR USD | 19,524 | 12.32 % |
| Kraken | CAD EUR GBP JPY KRW USD | 18,089 | 11.41 % |
| GDAX | CAD EUR GBP USD | 17,218 | 10.86 % |
| bitFlyer | JPY | 15,205 | 9.59 % |
| Gemini | USD | 8,912 | 5.62 % |
| OKCoin | CNY USD | 4,628 | 2.92 % |
| Bit-x | EUR GBP USD | 4,187 | 2.64 % |
| itBit | EUR SGD USD | 3,231 | 2.04 % |
| HitBTC | EUR USD | 2,476 | 1.56 % |
| LocalBitcoins | AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK | 1,772 | 1.12 % |
| CEX.IO | EUR USD | 1,575 | 0.99 % |
| BitBay | EUR PLN USD | 1,162 | 0.73 % |
| Quadriga CX | CAD | 1,079 | 0.68 % |
| Coinfloor | GBP | 1,041 | 0.66 % |
| BTCC | CNY | 892 | 0.56 % |
| EXMO | EUR RUB UAH USD | 834 | 0.53 % |
| Bitcoinde | EUR | 711 | 0.45 % |
| Mercado Bitcoin | BRL | 550 | 0.35 % |
| BitMarket | EUR PLN | 501 | 0.32 % |
| Bitso | MXN | 484 | 0.31 % |
| Bitcoin Indonesia | IDR | 389 | 0.25 % |
| BTC Markets | AUD | 329 | 0.21 % |
| TheRockTrading | EUR USD | 259 | 0.16 % |
| Vaultoro | XAU | 129 | 0.08 % |
| BitQuick | EUR USD | 8 | 0.01 % |
| Paymium | EUR | 4 | 0.00 % |
| Wall of Coins | CAD PHP PLN USD | 4 | 0.00 % |
More detailed volume comparison can be found on
data.bitcoinity.org